ICO Listing and Rating
Scale up easily. Go global. Take a look into the future of advertising.
ICO Listing
Live Exchange Rates

Bitcoin
USD
EUR
GBP





Bitcoin
USD
EUR
GBP





Bitcoin
USD
EUR
GBP





Bitcoin
USD
EUR
GBP
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.76 % | 2.80 % | 2.28 % | |
Ethereum | 1.26 % | 3.77 % | 5.57 % | |
Tether | 0.02 % | 0.09 % | 0.05 % | |
BNB | 0.91 % | 2.10 % | 3.19 % | |
XRP | 0.41 % | 2.41 % | 0.36 % | |
USDC | 0.08 % | 0.14 % | 0.02 % | |
Lido Staked Ether | 0.80 % | 3.26 % | 5.04 % | |
Cardano | 0.69 % | 3.11 % | 2.98 % | |
Dogecoin | 0.52 % | 2.25 % | 0.90 % | |
Solana | 0.81 % | 5.51 % | 3.62 % | |
TRON | 0.34 % | 4.54 % | 6.38 % | |
Toncoin | 0.58 % | 2.80 % | 3.00 % | |
Polkadot | 0.62 % | 2.16 % | 2.48 % | |
Polygon | 0.80 % | 3.58 % | 1.03 % | |
Litecoin | 0.55 % | 3.57 % | 2.33 % | |
Bitcoin Cash | 0.98 % | 0.21 % | 15.10 % | |
Wrapped Bitcoin | 0.33 % | 2.31 % | 2.00 % | |
Shiba Inu | 0.56 % | 2.26 % | 1.78 % | |
Chainlink | 0.64 % | 0.34 % | 16.86 % | |
Dai | 0.05 % | 0.09 % | 0.18 % | |
--- | 0.00 % | 0.00 % | ||
LEO Token | 0.05 % | 0.18 % | 5.01 % | |
Uniswap | 0.85 % | 4.07 % | 5.86 % | |
Avalanche | 0.66 % | 3.16 % | 5.42 % | |
Stellar | 0.29 % | 1.08 % | 0.30 % |
Subscribe
Sign up for Alerts, Special Offers, Education and Updates.









